Tiers
Pick the right plan for your fleet.
Simple plans, competitive prices. Pay only for what your specific application requires. Change or cancel your plan at any time.
| Great Versatility | |||
|---|---|---|---|
| Features | Basic | Professional | Enterprise |
| Snapshot Data Capture Rates | 1Hz | 5Hz | 10Hz |
| Number of CAN Messages to Filter In | 20 | 50 | Unlimited |
| Number of Applications | 1 | 5 | Unlimited |
| Number of Units | 50 | 500 | Unlimited |
| Number of Dashboards | 1 | 5 | Unlimited |
| Simple Push Commands | ✔️ | ✔️ | ✔️ |
| Internal OTA Update | ✔️ | ✔️ | ✔️ |
| Standard Widgets | ✔️ | ✔️ | ✔️ |
| Historical Range View (Past Week) | ✔️ | ✔️ | ✔️ |
| Advanced Widgets | ✔️ | ✔️ | |
| Live Data Capture | ✔️ | ✔️ | |
| Historical Range View (Past Month) | ✔️ | ✔️ | |
| Historical Data Download (CSV) | ✔️ | ✔️ | |
| Custom Push Commands (CAN) | ✔️ | ✔️ | |
| External OTA Update | ✔️ | ✔️ | |
| Offline Data Logging & Uploading | ✔️ | ✔️ | |
| On-Board Processing (Battery, Vehicle, Events) | ✔️ | ✔️ | |
| Post Processing (Battery, Vehicle Data) | ✔️ | ✔️ | |
| Faults Event Trigger | ✔️ | ✔️ | |
| Event Notification (Browser, Emails, Text) | ✔️ | ✔️ | |
| Custom Widgets | ✔️ | ||
| Historical Range View (Past Year) | ✔️ | ||
| Bounds/Limits Exceed Event Trigger | ✔️ | ||
| State/Value Change Event Trigger | ✔️ | ||
| API Access | ✔️ | ||
| Optional Features | |||
| Beta-Release Access | 10 units | 50 units | 50 units |
| Alpha-Release Access | 10 units | 50 units |
Monitor the health and efficiency of your battery-powered fleet like never before.
Fleet management, augmented.